To help the world build better products and support a goal of increased professionalism, reliability, quality, and value, all of our fees (both public and private) are calculated based on specific country categories. These categories are determined using each country’s average GDP (PPP) per capita.
Our pricing categories are automatically applied throughout the site based on your selected country, which is initially detected but can be changed at any time. When you select your billing country in the cart, any applicable adjustments will be reflected there.
| Category | Discount (%) | Countries |
|---|---|---|
| Category A | 0% | Bermuda, Cayman Islands, Falkland Islands (Malvinas), Isle of Man, Liechtenstein, Macau, Monaco, Norway, Qatar, Singapore, Switzerland, United Arab Emirates, United States of America |
| Category B | 10% | Austria, Belgium, Denmark, Finland, France, Germany, Iceland, Ireland, Luxembourg, Netherlands, San Marino, Bulgaria, Romania, Andorra, Australia, Bahrain, Brunei Darussalam, Canada, Gibraltar, Guernsey, Hong Kong, Jersey, Kuwait, Saint Pierre and Miquelon, Saudi Arabia, South Korea, Sweden, Taiwan, United Kingdom |
| Category C | 20% | Croatia, Cyprus, Czechia, Estonia, Greece, Hungary, Italy, Latvia, Lithuania, Malta, Poland, Portugal, Slovakia, Slovenia, Spain, Aruba, Bahamas, Faroe Islands, Greenland, Guam, Israel, Japan, Malaysia, New Caledonia, New Zealand, Oman, Panama, Puerto Rico, Russia, Seychelles, Sint Maarten, Turkey, Virgin Islands (British), Virgin Islands (U.S.) |
| Category D | 30% | Albania, Algeria, American Samoa, Anguilla, Antigua and Barbuda, Argentina, Armenia, Azerbaijan, Barbados, Belarus, Bhutan, Bolivia, Bosnia and Herzegovina, Botswana, Brazil, Chile, China, Colombia, Cook Islands, Costa Rica, Cuba, Curaçao, Dominica, Dominican Republic, Ecuador, Egypt, El Salvador, Equatorial Guinea, Eswatini (Swaziland), Fiji, French Polynesia, Gabon, Georgia, Grenada, Guyana, Indonesia, Iran, Iraq, Jamaica, Jordan, Kazakhstan, Kosovo, Lebanon, Libya, Maldives, Mauritius, Mexico, Moldova, Mongolia, Montenegro, Namibia, Nauru, North Macedonia, Northern Mariana Islands, Palau, Paraguay, Peru, Philippines, Saint Kitts and Nevis, Saint Lucia, Saint Martin, Saint Vincent and the Grenadines, Serbia, South Africa, Sri Lanka, Suriname, Thailand, Trinidad and Tobago, Tunisia, Turkmenistan, Turks and Caicos Islands, Ukraine, Uruguay, Viet Nam |
| Category E | 40% | Afghanistan, Angola, Bangladesh, Belize, Benin, Burkina Faso, Burundi, Cabo Verde (Cape Verde), Cambodia, Cameroon, Central African Republic, Chad, Comoros, Congo, Côte d’Ivoire (Ivory Coast), Democratic Republic of Congo, Djibouti, Eritrea, Ethiopia, Gambia, Ghana, Guatemala, Guinea, Guinea-Bissau, Haiti, Honduras, India, Kenya, Kiribati, Kyrgyzstan, Laos, Lesotho, Liberia, Madagascar, Malawi, Mali, Marshall Islands, Mauritania, Micronesia, Morocco, Mozambique, Myanmar, Nepal, Nicaragua, Niger, Nigeria, Niue, North Korea, Pakistan, Palestine, Papua New Guinea, Rwanda, Samoa, São Tomé and Príncipe, Senegal, Sierra Leone, Solomon Islands, Somalia, South Sudan, Sudan, Syria, Tajikistan, Tanzania, Timor-Leste (East Timor), Togo, Tokelau, Tonga, Tuvalu, Uganda, Uzbekistan, Vanuatu, Venezuela, Wallis and Futuna, Yemen, Zambia, Zimbabwe |
If you've made it this far, it's worth connecting with our principal consultant and coach, Martin Hinshelwood, for a 30-minute 'ask me anything' call.
We partner with businesses across diverse industries, including finance, insurance, healthcare, pharmaceuticals, technology, engineering, transportation, hospitality, entertainment, legal, government, and military sectors.

Genus Breeding Ltd

Deliotte

Big Data for Humans

DFDS

Teleplan

Epic Games

YearUp.org

SuperControl

Philips

Flowmaster (a Mentor Graphics Company)

Hubtel Ghana

Brandes Investment Partners L.P.

Higher Education Statistics Agency

Cognizant Microsoft Business Group (MBG)

Schlumberger

Emerson Process Management

Jack Links

Trayport

Washington Department of Transport

Washington Department of Enterprise Services

Department of Work and Pensions (UK)

New Hampshire Supreme Court

Royal Air Force

Nottingham County Council

Capita Secure Information Solutions Ltd

DFDS

ALS Life Sciences

Big Data for Humans

Lockheed Martin

Qualco